Delta WASP 2040 Hybrid 3D Printer
Accurate and reliable with all materials, WASP’s Suspended Bowden driver for Spitfire Extruder makes printing faster and minimizes the weight on the mobile crew. Easily switch to your LDM (liquid deposition modeling) Extruder for printing ceramic materials! Resurrection and Free Zeta System allow you to continue your print from its last location should your printer lose power. Extend your warranty and add a support package for training, design/slicing consultation, and more.
Printer Details:
Standard Configuration FDM | WASP Red Spitfire Extruder, LT Cartridge, 0.4mm nozzle diameter |
Print Volume | 200 x H 400 mm |
Layer Height Min | 50 micron |
Print Speed Max | 500 mm/s |
Movement Speed Max | 800 mm/s |
Acceleration | 15,000 mm/s |
Heated Bed Temp Max | 110 C° |
Features:
Standard Configuration LDM | WASP 3.0 LDM Standard Extruder |
Print Volume | 200 x H 400 mm |
Layer Height Min | 0.5 mm |
Print Speed Max | 150 mm/s |
Movement Speed Max | 150 mm/s |
Acceleration | 500 mm/s2 |
Physical Dimensions:
Machine Dimensions | 49cm x 44cm x 87cm |
Shipping Dimensions Printer | 50cm x 58cm x 101 cm |
Shipping Dimensions Clay Kit | 50cm x 26cm x 28cm |
Machine Weight | 25 kg |
Shipping Weight Printer | 30 kg |
Shipping Weight Clay Kit | 15kg |
Configuration Tools:
Red Spitfire Nozzle Diameters | 0.4mm, 0.7mm, 1.2mm |
Filament Size | 1.75mm |
Materials | PLA, PETG, ABS, PA Carbon |
Nozzle:
LDM Extruder Nozzle Diameters | 1.5mm, 2mm, 3mm |
Materials | Porcelain, Clay, Stoneware, Earthenware |
Screw | Standard 3.0 LDM Extruder Screw |
Technical Innovations:
Suspended Bowden | This makes it possible to unload the inertia on the suspension bands and exponentially improve the quality and speed of printing. |
Resurrection System | The system resumes interrupted prints in case of accidental shutdown or sudden power failure. |
Mechanics:
Frame & Cover | Aluminum, Polycarbonate, PMMA |
Printing Surface | Ground Aluminum, Wooden Bed for LDM |
Wheel Movements | Nylon on anodized aluminum profiles – TPU belts with stainless steel core resistant to high temperatures |
Motors | Stepper |
Software:
Operating System | Windows, Mac, Linux |
Slicing Software | Compatible with all slicing software |
File Type | .stl, .obj, .gcode |
Interface | SD Card, LCD Screen |
Supply:
Input | 110 V 50/60 Hz |
Absorbed Power FDM | WASP Red Spitfire Extruder 60 W Max |
Absorbed Power FDM | Heated Bed 500 W Max |
Absorbed Power LDM | LDM 3.0 Standard Extruder 180W |
Note* | Air Compressor with minimum 8 Bar. pressure needed but not included |
Temperature:
Environment Use | 68 – 86 F |
Warehouse | 32 – 86 F |
Included:
Included in Package |
|
Not Included in Package |
|
Reviews
There are no reviews yet.