T-Motor U8II PRO KV100 Efficiency Type Multirotor UAV Motor Max Thrust Up To 9.1kg
The lightweight design allows you to fly longer, is industrial-grade dustproof and waterproof, and is anti-aging, greatly extending the motor’s working life. Curved magnets with precise tolerance control and rational magnet space for optimal motor magnetic circuits help improve motor performance. The motor uses imported customized bearings to extend its service life and ensure smooth and long flight times.
Technical Drawing
Specifications
Motor Size | Φ87.3*29.55mm | Lead Cable | 90mm |
Stator | Anti-rust treatment; 180℃ high temperature-resisting coatings |
Copper Wire | 220℃ high-temperature resistance |
Configuration | 36N42P | Coil Insulation Test | 1000V/5s |
Shaft Diameter | IN:12mm | Rotor Dynamic Balance Standard |
≤15Mg |
Bearing | Imported 6901ZZ | IP | IP56 |
Magnet Level | 180℃ high-temperature resistance | Packing Size | 130*111*50.6mm |
KV | 100 | Rated Voltage(Lipo) | 12S(4.2V/pc) / 48-52V |
Idle Current(24V) | 1.0A | Internal Resistance | 134-141mΩ |
Peak Current(180s) | 31A | Weight (Incl. Cable) | 287g |
Max. Power(180s) | 1450W | Package Weight | 454g |
Type | Propeller | Throttle | Voltage (V) |
Thrust (g) |
Torque (N*m) |
Current (A) |
RPM | Power (W) |
Efficiency (g/W) |
Operating Temperature (℃) |
U8II Pro KV100 |
T-MOTO
G27*8.8 |
40% | 48 | 2038 | 0.61 | 3.47 | 1935 | 165 | 12.33 | 90℃ |
45% | 48 | 2542 | 0.76 | 4.68 | 2155 | 223 | 11.42 | |||
50% | 48 | 3000 | 0.90 | 5.95 | 2330 | 283 | 10.60 | |||
55% | 48 | 3458 | 1.03 | 7.24 | 2489 | 344 | 10.05 | |||
60% | 47 | 3956 | 1.17 | 8.72 | 2651 | 414 | 9.55 | |||
65% | 47 | 4491 | 1.33 | 10.43 | 2808 | 495 | 9.08 | |||
70% | 47 | 4888 | 1.44 | 11.87 | 2926 | 561 | 8.72 | |||
75% | 47 | 5442 | 1.61 | 13.90 | 3078 | 656 | 8.29 | |||
80% | 47 | 5958 | 1.77 | 16.05 | 3220 | 756 | 7.88 | |||
90% | 47 | 7052 | 2.09 | 20.75 | 3488 | 973 | 7.25 | |||
100% | 47 | 8442 | 2.51 | 27.64 | 3794 | 1289 | 6.55 | |||
T-MOTOR
G28*9.2 |
40% | 47 | 2260 | 0.72 | 3.92 | 1900 | 186 | 12.15 | 104℃ | |
45% | 47 | 2843 | 0.90 | 5.43 | 2120 | 257 | 11.05 | |||
50% | 47 | 3307 | 1.04 | 6.71 | 2277 | 317 | 10.43 | |||
55% | 47 | 3787 | 1.18 | 8.19 | 2434 | 387 | 9.79 | |||
60% | 47 | 4323 | 1.33 | 9.87 | 2586 | 466 | 9.28 | |||
65% | 47 | 4851 | 1.51 | 11.71 | 2729 | 551 | 8.81 | |||
70% | 47 | 5396 | 1.67 | 13.79 | 2863 | 647 | 8.35 | |||
75% | 47 | 5905 | 1.83 | 15.72 | 2991 | 736 | 8.02 | |||
80% | 47 | 6479 | 1.99 | 17.96 | 3120 | 840 | 7.71 | |||
90% | 47 | 7663 | 2.35 | 23.31 | 3367 | 1088 | 7.04 | |||
100% | 47 | 9122 | 2.81 | 31.11 | 3673 | 1450 | 6.29 | |||
Note: Motor temperature is the motor surface temperature at 100% throttle running 10mins. (The data above based on bench tests are for reference only; comparison with other motor types is not recommended.) |
Packing List
Reviews
There are no reviews yet.