Feasycom FSC-BP121 BLE 5.1 Real-time Environmental Bluetooth Temperature and Humidity Sensor Beacon
FeasyBeacon FSC-BP121 Dialog DA14531 Chip Monitor Real-time Environmental Android & IOS BLE Temperature and Humidity Sensor. FSC-BP121 is a Bluetooth 5.1 Temperature and Humidity Sensor Beacon. This product helps monitor real-time environmental temperature and humidity near the beacon. By using Feasycom’s FeasyMonitor app and FSC-BP201 gateway device, users can enable remote temperature & humidity monitoring. This product uses a CR3032 battery as its power source, with a battery life of up to 280 days.
Additionally, this product can serve as a standard Bluetooth beacon, supporting iBeacon, Eddystone (URL and UID), and AltBeacon profiles. Using the FeasyBeacon app, users can configure broadcast data, broadcast interval, transmit power, and more. Supports up to 10 slots of advertising frames.
Features
- Φ38mm, H:9.6mm mini-size round-shape design
- Pre-programmed with standard beacon firmware
- Up to 10 slots of Advertising Frames
- Supports iBeacon, Eddystone (e.g., URL, UID, TLM), AltBeacon
- Configurable by Free FeasyBeacon Mobile App and SDK
- Customizable Color, Logo, Hardware, Software
- Support the OTA upgrade
- 280 days Battery Life @ ADV Interval = 1300 ms; TX Power = 0 dBm
Functions
| Item | Description |
| Advertising Format | FscBeacon, Eddystone (URL/ UID/ TLM), iBeacon, AltBeacon |
| Configuring Method | FeasyBeacon SDK compiled app (e.g., FeasyBeacon app) |
| Advertising Interval | Default 1300 ms, range from 100 ms to 10000 ms |
| Security | Access password required, Default Pin Code 000000 |
| Max Number of Broadcast | 10 Slots configurable advertising frames |
| Default Broadcast Interval | 1300 ms for iBeacon & Eddystone |
| System Compatibility | iOS 10.0+, Android 7.0+ |
| Advertising Distance | Up to 200m (open area) |
| Firmware Upgrading | OTA (upgrade firmware over the air) |
| Power ON/OFF | Long-press the central area for power on / off |
| Status Indication | LED blink |
Specifications
| Item | Description |
| Chipset | DA14531 |
| Bluetooth Version | Bluetooth 5.1 |
| TX power | -19.5 dBm to +2.5 dBm |
| Antenna | PCB Coil antenna |
| Power Supply | CR3032 |
| Components | Button (optional), LED (optional) |
| Humidity Range | 0 ~ 100% RH |
| Humidity Accuracy | 2 % RH (Typical) |
| Temperature Accuracy | 0.2 ℃ (Typical) |
| Battery Life | Up to 280 days (ADV Interval = 1300 ms; TX Power = 0 dBm) |
| Certification | CE, FCC |
| Material | ABS plastic |
| Color | White or customized |
| Dimensions (mm) | Φ38mm, H:9.6mm |
| Net weight | 8.45 g |
| Operating Temperature | -20°C to +60°C |
| Protection Grade | IP66 |










Reviews
There are no reviews yet.