MORPHS- 442 Fingerprint Scanner, Ten Fingerprint Scanner, and Multi Finger Print Scanner
Mantra MORPHS is a portable multi-fingerprint scanner offering a wide scanning area to capture all ten fingerprints (four finger-slaps and thumbs of both hands). The device’s innovative design allows the user to scan both fingerprint ID flats of an individual. MORPHS is rapid, accurate & reliable for multiple biometric identifications, verification, and enrollment applications.
The fingerprint scanner device MORPHS easy-to-use and can efficiently be utilized by local and government organizations for enrolling citizens under UID-Aadhaar, National ID, National Population Register projects, World Bank, and UNESCO schemes. MORPHS is a robust biometric fingerprint scanner device tailored to operate for multiple commercial, civil, and government applications. In addition, MORPHS conforms to IP54 ratings for protecting the device against dust and water. Additionally, an ergonomic design combined with an easy-to-integrate SDK architecture makes MORPHS the perfect choice for system integrators and solution providers.
Specifications
MORPHS features exquisite specifications designed to address modern-day individual identification and authentication requirements.
Sensor
Parameters | Specification |
---|---|
Fingerprint Sensor Type | Optical Scratch Free Sensor |
Pixel Resolution | 500 DPI +/- 1% |
Platen Area | 3.5 x 3.2 in. (90 x 81 mm) |
Capturing Format | Flat Four fingers & Two thumbs |
Active Platen Area | 3.2 x 3.0 Inch (81.2 x 76.2 mm) |
Finger Image Pixels | 1600 x 1500 Pixels |
Pixel Depth | 8 Bits/Pixel (256 Gray Level) |
Capturing Speed | >=4 frames/sec |
Capture mode | Auto capture with a built-in quality check (incorporates NIST quality considerations) |
Hardware
Parameters | Specification |
---|---|
Interface | USB 2.0, USB-IF Compliance * |
Operating Voltage | 5V +/- 5% (USB Powered Device) |
Current Consumption | Operating : < 375 mA (Max) & Stand By : < 80 mA (max) |
Operating Temperature | 0 to 50 °C |
Operating Humidity | 10-90% RH, non-condensing |
ESD protection | Contact Discharge: +/- 4kV, Air Discharge: +/- 8kV |
LED Indicators | Power, Status, and fingerprint image quality |
Dimension | 173 x 147 x 121 mm |
Weight | 3.6 lbs (1.6 kg) |
Certification
Parameters | Specification |
---|---|
Biometric Data Interchange Format | ISO 19794-2:2011 for minutiae & ISO 19794-4:2011 for Image Template, WSQ3.1, JPEG2000 |
EMI / EMC Compliance | CE & FCC Part 15B class A |
Environmental, Health, and Safety | RoHS |
Safety | EN/IEC 60950 |
BIS | EN/IEC 62368, IS 13252 (Part 1) |
Image Quality | FBI’s IAFIS Appendix-F & Mobile ID FAP60 |
Ingress Protection Rating | IP65 |
Device Driver | WHQL certified |
System Requirements
Parameters | Specification |
---|---|
Operating System | Windows x86 & x64, Android, Linux |
Standard Software | SDK: MIDFinger_Enroll |
Software Features | NIST compliance WSQ compression module |
NIST compliance NFIQ Quality check | |
Segmentation of flats into single fingerprint images |
The PDF brochure will be emailed to you upon purchase.
Reviews
There are no reviews yet.