Compact Efficient Mechanical Design Flange Planetary Gearbox NBR-142-1
The right-angle square-frame output planetary reducer is a planetary gear transmission device with a vertical 90-degree layout between the input and output shafts, with both shafts on the same plane. Characterized by its square housing and square output flange, this reducer achieves power transmission and speed reduction through multi-stage gear meshing. It offers a compact structure and space-saving advantages, making it particularly suitable for general industrial applications requiring compliance with spatial constraints or vertical input-output orientation.
Features
- Square Housing and Output Flange: The reducer housing and output flange are square. Screws are fastened from the bottom upward, securing the unit to the mounting structure.
- 90 Degree Input/Output Orientation: The input and output shafts are oriented at 90 degrees, saving space and reversing the output direction.
- High-Efficiency Helical and Bevel Gears: All gears feature helical teeth and an integrated bevel gear set, ensuring high transmission efficiency. Multi-stage transmission maintains an efficiency of over 90%.
- High Precision and Low Backlash: Precision gear-grinding processes and a collet-style locking mechanism minimize backlash to within two arcminutes (1/30 of a degree), meeting the stringent positioning accuracy demands of servo systems.
- High Load Capacity: A multi-tooth meshing design distributes loads evenly. Combined with carburized and quenched gears and needle roller bearings, the reducer delivers output torque up to several thousand Nm and exceptional impact resistance.
- Noise Reduction and Stability: A patented noise-reduction structure and a helical-tooth-surface rolling-mesh design significantly reduce operational noise while ensuring smooth, vibration-free operation.
- Durability and Maintenance-Free Design: Premium seals and lifetime lubrication technology extend gear service life to more than 20,000 hours. The reducer withstands harsh operating conditions, including high temperatures and dusty environments.
Specifications
| Specification | Segment number | Ratio | NBR060 | NBR090 | NBR115 | NBR142 | NBR180 | NBR220 | |
| Rated output torque | Nm | single | 3 | 50 | 120 | 190 | 320 | 550 | 1080 |
| 4 | 45 | 130 | 270 | 510 | 990 | 1610 | |||
| 5 | 55 | 150 | 310 | 610 | 1140 | 1900 | |||
| 6 | 50 | 140 | 290 | 570 | 1040 | 1800 | |||
| 7 | 45 | 130 | 280 | 520 | 1040 | 1710 | |||
| 8 | 40 | 110 | 240 | 470 | 950 | 1520 | |||
| 9 | 35 | 95 | 210 | 420 | 850 | 1420 | |||
| 10 | 35 | 95 | 210 | 420 | 850 | 1420 | |||
| 12 | 50 | 140 | 290 | 570 | 1040 | 1800 | |||
| 14 | 45 | 130 | 280 | 520 | 1040 | 1710 | |||
| 16 | 40 | 110 | 240 | 470 | 950 | 1520 | |||
| 20 | 35 | 95 | 210 | 420 | 850 | 1420 | |||
| double | 15 | 50 | 120 | 190 | 320 | 550 | 1080 | ||
| 16 | — | — | — | — | 990 | 1610 | |||
| 25 | 55 | 150 | 310 | 610 | 1140 | 1900 | |||
| 30 | 50 | 120 | 190 | 320 | 550 | 1080 | |||
| 35 | 55 | 150 | 310 | 610 | 1140 | 1900 | |||
| 40 | 55 | 150 | 310 | 610 | 1140 | 1900 | |||
| 45 | 55 | 150 | 310 | 610 | 1140 | 1900 | |||
| 50 | 55 | 150 | 310 | 610 | 1140 | 1900 | |||
| 60 | 55 | 150 | 310 | 610 | 1140 | 1900 | |||
| 70 | 55 | 150 | 310 | 610 | 1140 | 1900 | |||
| 80 | 55 | 150 | 310 | 610 | 1140 | 1900 | |||
| 90 | 55 | 150 | 310 | 610 | 1140 | 1900 | |||
| 100 | 55 | 150 | 310 | 610 | 1140 | 1900 | |||
| 120 | 50 | 140 | 290 | 570 | 1040 | 1800 | |||
| 140 | 45 | 130 | 280 | 520 | 1040 | 1710 | |||
| 160 | 40 | 110 | 240 | 470 | 950 | 1520 | |||
| 180 | 35 | 95 | 210 | 420 | 850 | 1420 | |||
| 200 | 35 | 95 | 210 | 420 | 850 | 1420 | |||
| Rotary inertia | Kg.cm3 | single | 3 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | 152.09 |
| 4 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | 152.09 | |||
| 5 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | 152.09 | |||
| 6 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | 152.09 | |||
| 7 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | 152.09 | |||
| 8 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | 152.09 | |||
| 9 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | 152.09 | |||
| 10 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | 145.82 | |||
| 12 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | 145.82 | |||
| 14 | 0.7 | 1.87 | 6.25 | 21.80 | 65.60 | 145.82 | |||
| 16 | 0.7 | 1.87 | 6.25 | 21.80 | 65.60 | 145.82 | |||
| 20 | 0.7 | 1.87 | 6.25 | 21.80 | 65.60 | 145.82 | |||
| double | 15.00 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | ||
| 16 | — | — | — | — | 23.40 | 68.90 | |||
| 25 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | |||
| 30 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | |||
| 35 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | |||
| 40 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | |||
| 45 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | |||
| 50 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | |||
| 60 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | |||
| 70 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | |||
| 80 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | |||
| 90 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | |||
| 100 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | |||
| 120 | 0.09 | 0.31 | 1.87 | 6.25 | 21.80 | 65.60 | |||
| 140 | 0.09 | 0.31 | 1.87 | 6.25 | 21.80 | 65.60 | |||
| 160 | 0.09 | 0.31 | 1.87 | 6.25 | 21.80 | 65.60 | |||
| 180 | 0.09 | 0.31 | 1.87 | 6.25 | 21.80 | 65.60 | |||
| 200 | 0.09 | 0.31 | 1.87 | 6.25 | 21.80 | 65.60 | |||
| Parameters Table | Segment number | Ratio | NBR060 | NBR090 | NBR115 | NBR142 | NBR180 | NBR220 | |
| Max acceleration torque | Nm | 1,2 | 1.8 times rated output torque | ||||||
| Emergency stop torque | Nm | 1,2 | 3 times rated output torque | ||||||
| Rated input speed | rmp | 1 | 3~20 | 5000 | 4000 | 4000 | 3000 | 3000 | 2000 |
| 2 | 15~200 | 5000 | 4000 | 4000 | 3000 | 3000 | 2000 | ||
| Max input speed | rmp | 1 | 3~20 | 10000 | 8000 | 8000 | 6000 | 6000 | 4000 |
| 2 | 15~200 | 10000 | 8000 | 8000 | 6000 | 6000 | 4000 | ||
| Ultraprecise backlash | arcmin | 1 | 3~20 | — | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 |
| 2 | 15~200 | — | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ||
| Precise backlash | arcmin | 1 | 3~20 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 |
| 2 | 15~200 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
| Standard backlash | arcmin | 1 | 3~20 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤5 |
| 2 | 15~200 | ≤9 | ≤9 | ≤9 | ≤9 | ≤9 | ≤7 | ||
| Orsional rigidity | Nm/arcmin | 1,2 | 3~200 | 8 | 14 | 27 | 52 | 148 | 305 |
| Max. radial Force | N | 1,2 | 3~200 | 1730 | 3250 | 7000 | 9600 | 14500 | 27800 |
| Max. axial Force | N | 1,2 | 3~200 | 865 | 1625 | 3500 | 4800 | 7250 | 13900 |
| Tilting moment | Nm | 1,2 | 3~200 | 77 | 152 | 325 | 530 | 920 | 1840 |
| Service Life | hr | 1,2 | 3~200 | 20000hr(continuous operation 10000hr) | |||||
| Efficiency | % | 1 | 3~20 | ≥95% | |||||
| % | 2 | 15~200 | ≥92% | ||||||
| Weight | kg | 1 | 3~20 | 2.1 | 6.4 | 13.0 | 24.5 | 51.0 | 83.0 |
| kg | 2 | 15~200 | 2.1 | 7.8 | 14.2 | 27.5 | 54.0 | 95.0 | |
| Operating Temperature | ℃ | 1,2 | 3~200 | -10℃-90℃ | |||||
| Lubrication | 1,2 | 3~200 | Synthetic grease | ||||||
| Protection Class | 1,2 | 3~200 | IP65 | ||||||
| Mounting Position | 1,2 | 3~200 | Any direction | ||||||
| Noise Level (N1=3000rpm,Non-Loaded) | dB(A) | 1 | 3~20 | ≤63 | ≤65 | ≤68 | ≤70 | ≤72 | ≤74 |
| 2 | 15~200 | ≤63 | ≤65 | ≤68 | ≤70 | ≤72 | ≤74 | ||






Reviews
There are no reviews yet.