Compass Q1 Robot Platform
The Compass series is a small fundamental robot platform. It aims to provide users with a complete mobile robot system with high reliability and multiple interfaces. The chassis of this platform adopts overall aluminum casting & molding process.
The development kit provides customers with a complete equipment communication protocol. Also, it provides examples and demo application source code based on STM32F407, which allows users to know how to operate Compass Robot quickly.
Features:
- move to all the directions
- overall aluminum casting & molding process
- industrial Omni wheel
- coreless DC servo motor
- servo driver
- demo application source code based on STM32F407
Specification:
body structure: | aluminum alloy molding whole shape | dimension: | 369×400.5×110mm |
driving wheel: | QL-10 Omni wheel | the diameter of the driving wheel: | 101.6mm |
drive mode: | three-wheel independent drive | suspend kind | no suspension |
minimum space between robot to ground: | 17.5mm | gross weight: | 13kg |
rated load capacity: | 20kg | motor type: | coreless DC servo motor |
rated power of the motor: | 30W | motor encoder: | 500 line/rev, A、 B phase output |
quantity of motors: | 3 | motor driver: | servo driver, supporting both CAN bus and RS232 interface |
maximum translational speed: | 1.2m/s | maximum rotation speed: | 365°/s |
minimum turning radius: | 0 m | adaptive ground: | indoor, bituminous ground, concrete ground with little depression |
typical duration time: | >10h(load capacity 10KG,moving speed 1m/s,moving rate70%) | standby time: | >30h |
support electricity output: | 5V@5A / 12V@5A /battery voltage(35.2~46.2V)@>10A | The default specification of The power of the insurance tube: | 5×20/20A |
battery capacity: | 24V/18.2Ah lithium-ion battery | battery fast change: | support |
battery charger: | charger input voltage:AC100V~240V Charging current:5A Interface:direct plug-in | ||
DEMO development board: | RHF407development board(CAN×2,RS232×2,TTL×1,RS485×1,SPI×1,I2C×1,USB×1,ADC×8,DAC×2,PWM×8,LED×2,Button×2,IndependenI/O×24, Reusable I/O×29,TF interface×1,RTC battery back seat,ReusableTFT LCD interface×1) | ||
accessories: | battery charger、ULB-1ultrasonic sensor×5 |
Reviews
There are no reviews yet.