Two Stage Flange Mounted Solid Shaft Servo Precision Planetary Gearbox NB-060-2
The Shaft Output Square Flange Planetary Gearbox is a planetary gear transmission system with a vertical 90-degree layout between the input and output shafts, both positioned on the same plane. The gearbox features a square housing and a square output flange. Power transmission and speed reduction are achieved through multi-stage gear meshing. Its compact, space-efficient design makes it ideal for general industrial applications with spatial constraints or that require vertical input-output orientation.
Features
- Square Housing and Flange Structure: The gearbox housing and output flange are designed in a square configuration. Screws are fastened upward from the bottom and secured to the mounting structure.
- 90 Degree Input Output Configuration: The perpendicular shaft arrangement optimizes space utilization and redirects output torque.
- High-Efficiency Helical and Bevel Gears: Utilizes helical gears combined with an integrated bevel gear set, maintaining over 90% efficiency in multi-stage transmission.
- High Precision and Low Backlash: Precision-ground gears and a collet-style locking mechanism minimize backlash to ≤2 arcminutes (1/30 of a degree), meeting the stringent positioning accuracy requirements of servo systems.
- Exceptional Load Capacity: Multi-tooth meshing evenly distributes loads. Carburized and quenched gears paired with needle roller bearings enable output torque up to several thousand Nm and superior shock resistance.
- Low Noise and Stable Operation: Patented noise-reduction technology and a helical-tooth rolling-mesh design reduce operational noise while ensuring smooth, vibration-free performance.
- Durability and Maintenance-Free Design: High-grade seals and permanent lubrication technology ensure a gear lifespan exceeding 20,000 hours, even in harsh environments with high temperatures or dust exposure.
Specifications
| Parameters Table | Segment number | Ratio | NB042 | NB060 | NB090 | NB115 | NB142 | NB180 | NB220 | |
| Rated output torque | Nm | single | 3 | — | 50 | 120 | 190 | 320 | 550 | 1080 |
| 4 | 18 | 45 | 130 | 270 | 510 | 990 | 1610 | |||
| 5 | 20 | 55 | 150 | 310 | 610 | 1140 | 1900 | |||
| 6 | 18 | 50 | 140 | 290 | 570 | 1040 | 1800 | |||
| 7 | 18 | 45 | 130 | 280 | 520 | 1040 | 1710 | |||
| 8 | 16 | 40 | 110 | 240 | 470 | 950 | 1520 | |||
| 9 | 13 | 35 | 95 | 210 | 420 | 850 | 1250 | |||
| 10 | 13 | 35 | 95 | 210 | 420 | 850 | 1250 | |||
| double | 15 | — | 50 | 120 | 190 | 320 | 550 | 1080 | ||
| 16 | 19 | — | — | — | — | — | — | |||
| 20 | 18 | 45 | 130 | 270 | 510 | 990 | 1610 | |||
| 25 | 20 | 55 | 150 | 310 | 610 | 1140 | 1900 | |||
| 30 | 19 | 50 | 140 | 290 | 570 | 1040 | 1800 | |||
| 35 | 18 | 45 | 130 | 280 | 520 | 1040 | 1710 | |||
| 40 | 16 | 40 | 110 | 240 | 470 | 950 | 1520 | |||
| 45 | 13 | 35 | 95 | 210 | 420 | 850 | 1420 | |||
| 50 | 20 | 55 | 150 | 310 | 610 | 1140 | 1900 | |||
| 60 | 19 | 50 | 140 | 290 | 570 | 1040 | 1800 | |||
| 70 | 18 | 45 | 130 | 280 | 520 | 1040 | 1710 | |||
| 80 | 16 | 40 | 110 | 240 | 470 | 950 | 1520 | |||
| 90 | 13 | 35 | 95 | 210 | 420 | 850 | 1250 | |||
| 100 | 13 | 35 | 95 | 210 | 420 | 850 | 1250 | |||
| Rotary inertia | Kg.cm3 | single | 3 | — | 0.16 | 0.61 | 3.25 | 9.21 | 28.98 | 69.61 |
| 4 | 0.03 | 0.14 | 0.48 | 2.74 | 7.54 | 23.67 | 54.37 | |||
| 5 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | 53.27 | |||
| 6 | 0.03 | 0.13 | 0.45 | 2.65 | 7.25 | 22.75 | 51.72 | |||
| 7 | 0.03 | 0.13 | 0.45 | 2.62 | 7.14 | 22.48 | 50.97 | |||
| 8 | 0.03 | 0.13 | 0.44 | 2.58 | 7.07 | 22.59 | 50.84 | |||
| 9 | 0.03 | 0.13 | 0.44 | 2.57 | 7.04 | 22.53 | 50.63 | |||
| 10 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | 50.56 | |||
| double | 15 | — | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | ||
| 16 | 0.03 | — | — | — | — | — | — | |||
| 20 | 0.03 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | |||
| 25 | 0.03 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | |||
| 30 | 0.03 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | |||
| 35 | 0.03 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | |||
| 40 | 0.03 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | |||
| 45 | 0.03 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | |||
| 50 | 0.03 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 | |||
| 60 | 0.03 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 | |||
| 70 | 0.03 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 | |||
| 80 | 0.03 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 | |||
| 90 | 0.03 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 | |||
| 100 | 0.03 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 | |||
| Parameters Table | Segment number | Ratio | NB042 | NB060 | NB090 | NB115 | NB142 | NB180 | NB220 | |
| Rated output torque | Nm | single | 3 | — | 50 | 120 | 190 | 320 | 550 | 1080 |
| 4 | 18 | 45 | 130 | 270 | 510 | 990 | 1610 | |||
| 5 | 20 | 55 | 150 | 310 | 610 | 1140 | 1900 | |||
| 6 | 18 | 50 | 140 | 290 | 570 | 1040 | 1800 | |||
| 7 | 18 | 45 | 130 | 280 | 520 | 1040 | 1710 | |||
| 8 | 16 | 40 | 110 | 240 | 470 | 950 | 1520 | |||
| 9 | 13 | 35 | 95 | 210 | 420 | 850 | 1250 | |||
| 10 | 13 | 35 | 95 | 210 | 420 | 850 | 1250 | |||
| double | 15 | — | 50 | 120 | 190 | 320 | 550 | 1080 | ||
| 16 | 19 | — | — | — | — | — | — | |||
| 20 | 18 | 45 | 130 | 270 | 510 | 990 | 1610 | |||
| 25 | 20 | 55 | 150 | 310 | 610 | 1140 | 1900 | |||
| 30 | 19 | 50 | 140 | 290 | 570 | 1040 | 1800 | |||
| 35 | 18 | 45 | 130 | 280 | 520 | 1040 | 1710 | |||
| 40 | 16 | 40 | 110 | 240 | 470 | 950 | 1520 | |||
| 45 | 13 | 35 | 95 | 210 | 420 | 850 | 1420 | |||
| 50 | 20 | 55 | 150 | 310 | 610 | 1140 | 1900 | |||
| 60 | 19 | 50 | 140 | 290 | 570 | 1040 | 1800 | |||
| 70 | 18 | 45 | 130 | 280 | 520 | 1040 | 1710 | |||
| 80 | 16 | 40 | 110 | 240 | 470 | 950 | 1520 | |||
| 90 | 13 | 35 | 95 | 210 | 420 | 850 | 1250 | |||
| 100 | 13 | 35 | 95 | 210 | 420 | 850 | 1250 | |||
| Rotary inertia | Kg.cm3 | single | 3 | — | 0.16 | 0.61 | 3.25 | 9.21 | 28.98 | 69.61 |
| 4 | 0.03 | 0.14 | 0.48 | 2.74 | 7.54 | 23.67 | 54.37 | |||
| 5 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | 53.27 | |||
| 6 | 0.03 | 0.13 | 0.45 | 2.65 | 7.25 | 22.75 | 51.72 | |||
| 7 | 0.03 | 0.13 | 0.45 | 2.62 | 7.14 | 22.48 | 50.97 | |||
| 8 | 0.03 | 0.13 | 0.44 | 2.58 | 7.07 | 22.59 | 50.84 | |||
| 9 | 0.03 | 0.13 | 0.44 | 2.57 | 7.04 | 22.53 | 50.63 | |||
| 10 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | 50.56 | |||
| double | 15 | — | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | ||
| 16 | 0.03 | — | — | — | — | — | — | |||
| 20 | 0.03 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | |||
| 25 | 0.03 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | |||
| 30 | 0.03 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | |||
| 35 | 0.03 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | |||
| 40 | 0.03 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | |||
| 45 | 0.03 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | |||
| 50 | 0.03 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 | |||
| 60 | 0.03 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 | |||
| 70 | 0.03 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 | |||
| 80 | 0.03 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 | |||
| 90 | 0.03 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 | |||
| 100 | 0.03 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 | |||







Reviews
There are no reviews yet.