Vertical Monitor 15.6 inches Portable Touch Screen Display – Unify
UPERFECT y is the FIRST Vertical Monitor that achieves free switching between landscape and portrait mode with a built-in swivel stand to fit your different working requirements perfectly. m156b03
- Built-in Portrait Mode Swivel Stand: This vertical monitor allows free switching between landscape and portrait mode at 0-110°adjustable stand angle, perfectly fitting your different working requirements.
- HDMI & USB-A Various Connections:Â All ports integrated on the rotatable kickstand, including the HDMI port, USB-A port, and USB-C port, make all cables invisible automatically and connections more stable.
- 5 Points Multi-Touch Screen: With smooth and easy touch operation, free your hand from the mouse and keyboard for superior presentation with a capacitive multiple-point touchscreen.
- 2.5D Round Edge 1080P Screen: This upgraded vertical monitor adopts a round-edge design, friendly hand-holding, and a different feeling from a portrait mode monitor. Together with the 1080P FHD (Full High-Definition) screen, it displays 2 million pixels, twice as many as HD, and results in excellent details on the monitor.
Specifications | ||
Brand | UPERFECT | UPERFECT |
Model | Unify | USetup |
Model | y | B117 |
SKU | M156B03 | M173B01 |
Item | 15.6″ Vertical TouchScreen | 17.3″ Vertical Monitor |
Screen | ||
Refresh Rate | 60Hz | 60Hz |
Screen Size | 15.6 inch | 17.3 inch |
Resolution | 1920*1080 (1080P FHD) | 1920*1080 (1080P FHD) |
Display Ratio | 16:9 | 16:9 |
Viewing Angle | 178° | 178° |
Panel Type | IPS | IPS |
Contrast Ratio | 2000:1 | 1200:1 |
Brightness | 300 cd/m2 | 250 cd/m2 |
Color Gamut | 100% sRGB | 72% sRGB |
Color Depth | 262K(6bit) | 16.7M(8bit) |
Viewable Area (mm) | 344.16(W)×193.59(H) | 381.89(W)×214.81(H) |
Physical | ||
Material | ABS+Aluminum | ABS |
Interface 1 | 1*HDMI, 1*3.5mm aux, 1*USB-A (OTG) | 1*HDMI, 1*3.5mm aux, 1*USB-A (OTG) |
Interface 2 | 2*USB-C (1 for video input, 1 for Power only) | 2*USB-C (1 for video input, 1 for Power only) |
Rated Power | 15W | 8-10W |
Physical Buttons | 1*Scroll Wheel (Menu/Up/Down) | 1*Scroll Wheel (Menu/Up/Down) |
Advanced | ||
Touch Screen | Yes | No |
Gravity Sensor | No | No |
Built-in Speakers | Yes, two speakers 8Ω 1W | Yes, two speakers 8Ω 1W |
Vesa | No | No |
Driver Free | Yes | Yes |
Stand Holder | Yes, Innovative Swivel Stand | Yes, Innovative Swivel Stand |
Cover Case | No | No |
Parameter | ||
Product Size | 376*226*18mm (14.8*8.9*0.71inch) | 399*237*18mm (15.71*9.33*0.71inch) |
Net Weight | 1.05*kg (2.31*lbs) | 0.92*kg (2.02*lbs) |
Package Size | 401*259*70mm (15.79*10.2*2.76inch) | 450*292*70mm (17.72*11.5*2.76inch) |
Package Weight | 2.04*kg (4.49*lbs) | 1.98*kg (4.37*lbs) |
Reviews
There are no reviews yet.