Easy Installation Cup Shape Harmonic Drive Reducer for Robot Arm and Sealed Rotary Tables
The FSG-II-14 series harmonic drive reducer utilizes a cross-slider coupling mechanism for its wave generator. The camshaft bore dimensions can be customized to accommodate specific motor models. The input shaft directly engages with the wave generator’s inner bore through a keyed connection. This configuration is typically implemented with the circular spline fixed at the base and the flexspline serving as the output end.
Features
- The wave generator adopts an integrated cam structure, which provides greater tolerance to machining precision of components, enables self-aligning capability, and maintains coaxial alignment within required specifications
- Higher torque capacity with optimized compact design
- Excellent rotational and positioning accuracy
- Coaxial input and output
- Commonly used in robotic arm end-effectors or sealed rotary tables
| Starting torque of the FSG series unit:cNm | |||||||
| Reduction ratio | 11 | 14 | 17 | 20 | 25 | 32 | 40 |
| 50 | — | 4.5 | 6.7 | 8.6 | 17 | 34 | 61 |
| 80 | — | 3.1 | 4.4 | 5.4 | 10 | 21 | 39 |
| 100 | — | 2.8 | 3.7 | 4.7 | 8.8 | 20 | 34 |
| 120 | — | — | 3.4 | 4.2 | 8 | 17 | 31 |
| 160 | — | — | — | 3.6 | 6.9 | 15 | 26 |
| Model | Design value | Instant permissible value |
| FSG-14 | Mb di 20Nm | Mb max 40Nm |
| Ftdi 180N | Ft max320N | |
| Fa di 180N | Fa max 320N | |
| FSG-17 | Mb di30Nm | Mb max 60Nm |
| Ftdi230N | Ftmax400N | |
| Fa di 230N | Fa max 400N | |
| FSG-20 | Mb di42Nm | Mb max 80Nm |
| Ftdi 270N | Ftmax 480N | |
| Fa di 270N | Famax 480N | |
| FSG-25 | Mb di 80Nm | Mb max 160Nm |
| Ft di440N | Ft max 770N | |
| Fa di 440N | Fa max770N | |
| FSG-32 | Mb di 220Nm | Mb max 440Nm |
| Ftdi 900N | Ft max 1600N | |
| Fa di900N | Fa max 1600N | |
| FSG-40 | Mb di 320Nm | Mb max 650Nm |
| Ftdi 1000N | Ft max 1750N | |
| Fa di1000N | Fa max 1750N |
| Model | Reduction ratio |
Rated torque at 2000r/min input |
Permissible peak torque at start and stop |
Permissible maximum value for average load torque |
Permissible maximum momentary torque |
Permissible maximum input rotational speed(Grease) |
Permissible average input rotational speed(Greaae) |
Backlash | weight | Desian life | ||||
| Nm | kgfm | Nm | kgfm | Nm | kgfm | Nm | kgfm | r/min | r/min | Arc Sec | kg | Hour | ||
| 14 | 50 | 7 | 0.7 | 23 | 2.3 | 9 | 0.9 | 46 | 4.7 | 8500 | 3500 | ≤20 | FSG-I/II:0.51 | 10000 |
| 80 | 10 | 1.0 | 30 | 3.1 | 14 | 1.4 | 58[1] | 5.9[1] | 15000 | |||||
| 100 | 10 | 1.0 | 36 | 3.7 | 14 | 1.4 | 58[1] | 5.9[1] | 15000 | |||||
| 120 | 10 | 1.0 | 36 | 3.7 | 14 | 1.4 | 58[1] | 5.9[1] | 15000 | |||||
| 17 | 50 | 21 | 2.1 | 44 | 4.5 | 34 | 3.4 | 91 | 9 | 7300 | 3500 | ≤20 | FSG-I/II:0.67 | 10000 |
| 80 | 29 | 2.9 | 56 | 5.7 | 35 | 3.6 | 109[1] | 11[1] | 15000 | |||||
| 100 | 31 | 3.2 | 70 | 7.2 | 51 | 5.2 | 109[1] | 11[1] | 15000 | |||||
| 120 | 31 | 3.2 | 70 | 7.2 | 51 | 5.2 | 109[1] | 11[1] | 15000 | |||||
| 20 | 50 | 33 | 3.3 | 73 | 7.4 | 44 | 4.5 | 127 | 13 | 6500 | 3500 | ≤20 | FSG-I/II:0.96 | 10000 |
| 80 | 44 | 4.5 | 96 | 9.8 | 61 | 6.2 | 165 | 17 | 15000 | |||||
| 100 | 52 | 5.3 | 107 | 10.9 | 64 | 6.5 | 191 | 20 | 15000 | |||||
| 120 | 52 | 5.3 | 113 | 11.5 | 64 | 6.5 | 191 | 20 | 15000 | |||||
| 160 | 52 | 5.3 | 120 | 12.2 | 64 | 6.5 | 191 | 20 | 15000 | |||||
| 25 | 50 | 51 | 5.2 | 127 | 13 | 72 | 7.3 | 242 | 25 | 5600 | 3500 | ≤20 | FSG-I/II:1.46 | 10000 |
| 80 | 82 | 8.4 | 178 | 18 | 113 | 12 | 332 | 34 | 15000 | |||||
| 100 | 87 | 8.9 | 204 | 21 | 140 | 14 | 369 | 38 | 15000 | |||||
| 120 | 87 | 8.9 | 217 | 22 | 140 | 14 | 395 | 40 | 15000 | |||||
| 32 | 50 | 99 | 10 | 281 | 29 | 140 | 14 | 497 | 51 | 4800 | 3500 | ≤20 | FSG-I/II:3.11 | 15000 |
| 80 | 153 | 16 | 395 | 40 | 217 | 22 | 738 | 75 | 15000 | |||||
| 100 | 178 | 18 | 433 | 44 | 281 | 29 | 841 | 86 | 15000 | |||||
| 120 | 178 | 18 | 459 | 47 | 281 | 29 | 892 | 91 | 15000 | |||||
| 40 | 50 | 178 | 18 | 523 | 53 | 255 | 26 | 892 | 91 | 4000 | 3000 | ≤20 | FSG-I:4.60 | 10000 |
| 80 | 268 | 27 | 675 | 69 | 369 | 38 | 1270 | 130 | 15000 | |||||
| 100 | 345 | 35 | 738 | 75 | 484 | 49 | 1400 | 143 | 15000 | |||||
| 120 | 382 | 39 | 802 | 82 | 586 | 60 | 1510[1] | 154[1] | 15000 | |||||










Reviews
There are no reviews yet.