BLDC High Speed Positioning Integrated Servo Motor with Harmonic Drive Reducer HAT-32
The large hollow bore rotary actuator typically integrates an internal frameless torque motor with components such as a harmonic drive reducer, an absolute encoder, and a customized large hollow bore harmonic drive unit to form a complete rotary actuator assembly. Its control unit (drive system) is typically externally mounted, allowing for high-precision motion control of connected equipment. Compared to standard rotary actuators, this series features a larger hollow bore diameter, allowing passage of lead screws, cables, and other components. It is designed for applications that require a large through-bore space, high precision, and compact integration, such as machine tool rotary tables, precision medical devices, 5-axis laser cutting systems, and semiconductor equipment.
Features
- Structural Characteristics: Modular design integrating high-precision encoders and intelligent power modules (IPM), offering compact size and strong EMI resistance.
- Supports multiple control modes (position/speed/torque) and is compatible with both AC permanent magnet synchronous motors and DC servo motors.
- Control Algorithm: Vector-based triple-loop control (current/speed/position) optimizes dynamic response accuracy and stability.
- Implements complex control logic via digital signal processors (DSPs), supporting networked communication and remote debugging.
- Performance Highlights: Micron-level positioning: High-resolution encoder feedback eliminates cumulative errors, achieving sub-micron repeatability.
- Rapid response: A low electromechanical time constant enables millisecond-level start/stop or direction reversal, making it ideal for high-frequency motion.
- Wide speed range: Supports low-speed, high-torque, and high-speed, light-load operation, with a speed ratio exceeding 1:5000.
- Adaptability: Compatible with standard interfaces (e.g., EtherCAT, CANopen) for seamless PLC/system integration.
- Built-in soft-start circuits and overvoltage/overcurrent protection reduce startup surges and failure risks.
Specifications
| Product Parameters(AC-220V) | ||||||||||||||||
| Model | 25 | 32 | 40 | |||||||||||||
| Reduction Ratio | / | 51 | 81 | 101 | 121 | 161 | 51 | 81 | 101 | 121 | 161 | 51 | 81 | 101 | 121 | 161 |
| Rated Torque | N·M | 68.5 | 107 | 133 | 133 | 133 | 133 | 206 | 264 | 267 | 267 | 242 | 351 | 460 | 557 | 557 |
| Peak Torque | N·M | 121 | 169 | 194 | 207 | 217 | 267 | 376 | 411 | 436 | 459 | 497 | 641 | 702 | 762 | 800 |
| Rated Speed | RPM | 49 | 31 | 25 | 21 | 16 | 45 | 28 | 23 | 19 | 14 | 39 | 25 | 20 | 17 | 12 |
| Max Speed | RPM | 94 | 59 | 48 | 40 | 30 | 90 | 57 | 49 | 38 | 29 | 80 | 51 | 41 | 34 | 25 |
| Rated Current | A | 3.90 | 3.84 | 3.83 | 3.20 | 2.40 | 5.82 | 5.68 | 5.83 | 4.93 | 3.7 | 8.72 | 7.97 | 8.37 | 8.46 | 6.36 |
| Max Current | A | 6.90 | 6.07 | 5.58 | 4.97 | 3.92 | 11.69 | 10.36 | 9.08 | 8.04 | 6.36 | 17.91 | 14.55 | 12.75 | 11.58 | 9.13 |
| Torque Constant | N·M/Arms | 17.54 | 27.86 | 34.74 | 41.62 | 55.38 | 22.85 | 36.29 | 45.25 | 54.21 | 72.13 | 27.74 | 44.06 | 54.94 | 65.82 | 87.58 |
| Unidirectional Positioning Accuracy | Arcsec | ≤60 | ≤50 | ≤50 | ≤40 | ≤40 | ≤60 | ≤50 | ≤50 | ≤40 | ≤40 | ≤60 | ≤50 | ≤50 | ≤40 | ≤40 |
| Repeat Positioning Accuracy | Arcsec | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 |
| Tilt Stiffness | X104N.m/rad | 38 | 95 | 175 | ||||||||||||
| Torsional Stiffness | X104N.m/rad | 3.4 | 4.6 | 7.6 | 9.9 | 14 | 18.6 | |||||||||
| Motor Phase Resistance | Ohma(20°C) | 3.55 | 0.88 | 0.8 | ||||||||||||
| Motor Phase Inductance | Mh | 10 | 6.1 | 8 | ||||||||||||
| Back-EMF Constant | Vrms/Krpm | 40 | 40 | 44 | ||||||||||||
| Rotor Inertia | Without BrakeKG*m2 | 2.1*10^-4 | 8.3*10^-4 | 1.64*10^-3 | ||||||||||||
| Rotor Inertia | With BrakeKG*m2 | 2.2*10^-4 | 1.04*10^-3 | 2.05*10^-3 | ||||||||||||
| Mass(Without Brake) | Kg | 3.6 | 7.4 | 10.7 | ||||||||||||
| Motor Poles | Pole | 16 | 16 | 16 | ||||||||||||
| Diameter & Length (With/Without Brake) | mm | ø116mmX109mm ø126mmX109mm |
ø142mmX138.7mm | ø170mmX150.7mm | ||||||||||||
| Hollow Shaft Diameter | mm | ø26mm | ø35mm | ø45mm | ||||||||||||
| Notes | For reference only, please contact sales for actual parameters | |||||||||||||||







Reviews
There are no reviews yet.