3D Vision Sensor
3D vision sensor is a high-precision intelligent 3D camera developed by MRDVS Technology based on multi-frame structured light technology, which is mainly used for visual perception of robot “hands” grasping working objects and other operations. It can provide a complete solution and SDK, and users can conduct secondary development according to their needs.
Product Features:
- Adopt self – a developed docking camera or grab the camera
- Automatic correction, adjustment of robot action, successful docking or grasp
- Sub-millimeter accuracy can be achieved
Point cloud acquisition:
The point cloud information of the docking mechanism or the goods to be captured is collected by a high-precision 3D camera.
High-precision positioning:
The self-developed algorithm segments and identifies the goods from the collected point cloud data and achieves high-precision positioning.
Automatic docking or grasping:
The gripper that controls the mobile robot realizes the docking or grasping of goods.
Application scenario: Packaging industry:
Adapt to a variety of pile types and residual pile identification
Disorderly grab: crankshaft disorderly grab, brake disc material frame disorderly grab,
Product name | H series(3020) | H series(3310) | H series(3240) | H series(0232) | H series(0242) |
Sensor type | LXPS-DS3020-R | LXPS-HS3310-R | LXPS-HS3240-R | LXPS-HS0232-B | LXPS-HS0242-B |
Laser light source | structured light | Structured light | Structured light | Structured light | Structured light |
resolution | 1280×1024 | 1280×1024 | 1280×1024 | 1280×1024 | 1280×1024 |
Measuring range | 300-600mm | 250-500mm | 1-4m | 0.8-1.6m | 1.5-3m |
Field of vision | 55°×45° | 55°×45° | 45°×45° | 40.6°×26° | 40.6°×26° |
Data interface | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 |
Hardware interface | Aviation plugs/network port | Aviation plugs/network port | Aviation plugs/network port | Aviation plugs/network port | Aviation plugs/network port |
Supply voltage | DC12V | DC12V | DC12V | DC12V | DC12V |
Operating temperature | -20℃-60℃ | -20℃-60℃ | -20℃-60℃ | -20℃-60℃ | -20℃-60℃ |
Protection class | IP65 | IP65 | IP65 | IP54 | IP54 |
Overall dimension | 115×52×56mm | 130×70×60mm | 210×63×69mm | 390×177×60mm | 479×177×60mm |
Scope of application | Short distance hand and eye grab | Short distance hand and eye grab | Soft package, logistics, and other fetching | Medium distance tool grab | Medium distance tool grab |
Reviews
There are no reviews yet.