H108 Rubber SMA-J, 5.8G for 802.11 b/g/n, includes Frequencies of 5.8G, Bluetooth, ZigBee, and Wi-Fi Products
Specifications
Frequency | 5150~5850 MHz |
Gain | 2.0 Â dBi |
Impedance | 50 Ohm |
VSWR | ≤2.0 |
Polarization | Vertical / Omni |
Power Max | 50 W |
Conn&Cable | SMA-J |
Material | Copper&ABS |
Color | Black |
Mounting | SMA connector |
Working Temperature | -40 to +80 |
Size | ¢10×H108 mm |
Weight | 8g/pc |
Reviews
There are no reviews yet.